top of page

Rank | Picture | Name | Ht/Pos | High School | Grassroots Team | Description |
---|---|---|---|---|---|---|
1 | Marcus Glock | 6'3/G | Wahoo | OSA 15U 3SSB | Glock skill covers all aspects of the game. He can shoot, finish, defend, handle the ball, rebound, and he does it all efficiently. If he can add some size, he could draw comparisons to Josh Dix. Glock can take over games and will teams to wins. | |
2 | Caleb Benning | 5'11/G | Omaha Westside | OSA 15U 3SSB | Benning is a tough defender, as he can pick up full court and lock down. He has good defensive instincts both on and off the ball. He can bump down into the paint and finish strong, and is a high-IQ player and quick decision maker. | |
3 | Neal Mosser | 6'1/G | Millard North | OSA 15U 3SSB | Mosser's court vision and passing ability is some of the best in state regardless of age. He makes incredible passes look easy. He can shoot the ball very well and loves to play in transition. He's a smart player who can torch from beyond the arc if given the chance. | |
4 | Landon Pokorski | 6'1/G | Gretna | Nebraska Supreme 15U UAA | Pokorski has a very good feel for the game and is a high-IQ player. He reads defenses well, dribbles with purpose, and can create for himself as well as others. He handles pressure well and has a lot of experience, as he started varsity as a freshman. | |
5 | Jaden Jackson | 5'11/G | Bellevue West | OSA 15U 3SSB | Jackson is another elite shooter in a 2024 class that has a lot of them, but he might be the best of them. He can hit with a hand in his face, from a few feet beyond the line, or in the clutch. Jackson had a big role for Bellevue West his freshman year, and his role will increase this year as a sophomore. | |
6 | Jake Hilkemann | 6'4/G | Lincoln Northstar | Nebraska Supreme 15U UAA | Hilkemann is a swiss army knife. He plays well in the post, and has great moves and footwork down low. He also can stretch it out and play as a guard, attacking defenders or pulling up and knocking down a jumper. Hilkemann may have the highest ceiling in the class. | |
7 | CJ Mitchell | 5'10/G | Omaha Westside | OSA 15U 3SSB | Mitchell can get past his defenders and to the rim as good as anyone else in this class. He has a knack for scoring when it's most needed, and a lot of those scores come from tough finishes at the rim. | |
8 | Will Cooper | 6'4/F | Millard South | OSA 15U 3SSB | Cooper is a terrific 3 and D player, as not only is he a knockdown 3 point shooter, he also can play some terrfific post defense. He rebounds well and has good height. Cooper will look to build off of a successful summer as OSA's primary post player. | |
9 | Kajuan D'Sidney | 6'1/G | Lincoln Northstar | Nebraska Supreme 15U UAA | D'Sidney is an athletic finisher around the rim. He is patient with the ball, and has shown a good catch and shoot game. He's a part of a good young core at Lincoln Northstar that should make some noise in the coming years. | |
10 | Maverick Binder | 5'10/G | Auburn | OSA 15U 3SSB | Binder, like his older brother Cam, is a sniper from deep. Maverick has some quick handles and good on-ball defense. Binder isn't shy of the spotlight, as he stepped up and was Auburn's 2nd leading scorer in the state championship this past year. | |
11 | Alex Wilcoxson | 5'11/G | Gretna | Nebraska Supreme 15U UAA | Wilcoxsen can hit shots from deep with ease, as he's efficient when shooting (42/101/42% from 3 as a freshman). His offensive game is expanding to more than just a spot-up shooter, as he's shown flashes of being a very good distributor as well. | |
12 | Eli Gaeth | 6'2/G | Millard North | Nebraska Supreme 15U UAA | Gaeth didn't see much playing time behind a stacked Millard North team last year, but the shifty, athletic guard will have a bigger role for a preseason Top-5 team this year. Gaeth has high potential and can improve his stock with more minutes this year. | |
13 | Jacob Arop | 6'7/F | Bellevue West | Nebraska Supreme 15U UAA | Arop has some really good size, and is very mobile and agile for his size. He finishes well around the rim and does so efficiently. He's strong when he rebounds, and will be a nice piece alongside Will Kyle at Bellevue West. | |
14 | Eldon Turner | 5'10/G | Bellevue West | Nebraska Supreme 15U UAA | Turner is a smart, shifty floor general who has really improved the last year. He is quick and defenders have a hard time staying in front of him. He's an active defender who moves well and has a high motor. | |
15 | Kevin Stubblefield | 6'3/F | Omaha Westside | OSA 15U 3SSB | Stubblefield is as good as anyone in the class at finishing under control and off 2 feet near the rim. He rebounds well and can play bully ball at times. He's a part of the limited post player room at Omaha Westside. | |
16 | Alec Wilkins | 6'1/G | Gretna | OSA National 15U Crouch | Wilkins is a versatile scorer who impacts the game in a variety of ways. He plays hard, and gets after rebounds well. He was 1 of 3 freshman who saw major playing time last year for Gretna, and will continue that into this season. | |
17 | Rickey Loftin Jr. | 6'0/G | Omaha South | OSA 15U 3SSB | Loftin is a big, strong guard with good playmaking abilities. He attacks the rim well and is a good rhythm shooter. He can make plays defensively and affect shots well. He'll be a crucial part to what should be a much-improved Omaha South team. | |
18 | Taye Moore | 6'0/G | Lincoln Southeast | Nebraska United 2024 | Moore is very skilled, as he has really quick, tight handles, and a quick first step. He gets downhill in a hurry and can finish well around the rim. He can create for others well too. Moore will have a big role for Lincoln Southeast going into his sophomore year. | |
19 | Carter Mick | 6'2/G | Lincoln East | Lincoln Supreme 15U National 1 | Mick can really shoot the ball, as I saw him knock down 4+ shots from deep multiple times this summer for Lincoln Supreme. He will see the court more this season for a Lincoln East team that will surprise some people. | |
20 | Thomas Aslup | 6'4/G | Elkhorn South | Nebraska United 2024 | Aslup is a really talented combo guard with good athleticism. He can handle the ball well, shoot it at a good clip, rebound well and is a multi-sport standout as he's a good football player as well. |
bottom of page