top of page

Picture | Name | Ht/Pos | High School | Grassroots | Description | |
---|---|---|---|---|---|---|
1 | Isaac Traudt | 6'9/F | Grand Island | Nebraska Supreme 17U UAA | Traudt blew up over his Junior season and 17U Summer, as he picked up 30+ offers. He's a 6'9 sharpshooter who can play both around the perimeter and in the post. Traudt's performances this summer playing on a national scale could lead him to gaining a 5th star before his high school career is over. | |
2 | Jasen Green | 6'8/F | Millard North | Nebraska Supreme 17U UAA | Green will have a big chance to showcase his talent now that he has the keys to the team, as Millard North graduated a 5-star and two 3-stars. Green's ability to rebound and push the pace is killer, and his strength and athleticism makes bigger defenders have trouble staying in front. Green has a few high-major offers and will be a major candidate for Nebraska's player of they year as he looks to defend Millard North's title. | |
3 | Jayden Dawson | 6'5/G | Omaha Central | Nebraska Supreme 17U UAA | Dawson was perhaps the biggest stockriser in the Midwest this summer. He added some major bounce and will dunk over anyone. His overall athleticism and finishing abilty is among the top in state. His shooting ability has always been a strength, and he will combine all of that together to lead a basketball powerhouse in Omaha Central this season. | |
4 | Cale Jacobsen | 6'4/G | Ashland-Greenwood | Nebraska Supreme 17U UAA | Jacobsen hasn't had the opportunity to play much recently, as he tore his ACL very early into his junior season, which kept him out all high school season as well as the majority of the summer. Jacobsen looks like he lives in the weight room, and has some of the best footwork in state. His skill and IQ let him get buckets and his motor helps him get stops on defense. | |
5 | Chandler Meeks | 6'2/G | Omaha Westside | Nebraska Supreme 17U UAA | Meeks is always fun to watch. His defense is tremendous, and he is usually guarding the other team's best player. He moves his feet well, and has super quick hands to deflect passes and get steals. He is very strong with the ball, and will be a huge part of a Westside team that will be one of the top ranked teams coming into they high school season. | |
6 | Reggie Thomas | 6'0/G | Omaha Westside | OSA 17U 3SSB | Thomas is a high-motor, strong defender who can get in to the lane well. He has some sneaky bounce to grab rebounds, and competes really well every possesion. He communicates to his teammates well and will be a big piece to Omaha Westside this year. | |
7 | William Kyle | 6'7/F | Bellevue West | Nebraska Supreme 17U UAA | Kyle is quickly becoming a hot commodity in Nebraska. His rim protection is one of the best in the state, and his game is still growing. He has some impressive passing abilities for a big. His jump shot isn't quite there yet, but his continued development with a great summer program as well as a terrific high school program should transform him into a high-demand prospect. | |
8 | Sam Hastrieter | 6'6/F | Lincoln Pius X | Nebraska Supreme 17U UAA | Hastrieter can get buckets from a lot of places on the court. He's skilled enough to handle the ball and attack the rim, as well as an effective shooter from deep. He already holds a Division 1 offer (Idaho) and will be competing for a state title with a Lincoln Pius X team who's looking pretty good. | |
9 | Daniel Brocaile | 6'5/F | Papillion-La Vista South | Nebraska Supreme 17U UAA | Brocaille is very underappreciated in Nebraska, as he is a very good defender, has an extremely high work ethic, can play all over the court, and helps his teams be successful. He shoots it well from all areas of the court, and uses his fakes well down low to get open layups. | |
10 | Luke Jungers | 6'8/F | Creighton Prep | KC Run GMC 17U UAA | Jungers in a stretch big who has some of the biggest potential in the state. He's 6'8 and skilled, and already holds multiple Division 1 offers. He has good rebounding abilities and a good looking jumpshot (61% 2PT/41% 3PT junior year). He will be the go-to guy for Creighton Prep this year and is looking to build off of a state semi-final appearance last year. | |
11 | PJ Davis | 6'2/G | Omaha Central | OSA 17U 3SSB | Davis showcased his shooting ability this summer, as he stepped up when it mattered most. He can attack the rim well too. He's a strong 2-way guard who can play some really good defense. He might play some post this year with Omaha Central's lack of size, but he will birng it no matter where he plays. | |
12 | Kyle Ingwerson | 6'5/F | Papillion-La Vista | OSA 17U 3SSB | When Ingwerson is on, he's on. He is one of the top shooters in the class, especially from deep, where he went 56/124 (45%) from last year. Ingwerson will be the go-to guy on a Papillion-La Vista squad that loses a lot from last year, | |
13 | Jack Hastrieter | 6'6/F | Lincoln Pius X | Lincoln Supreme 17U National 1 | Jack is the 2nd Hastrieter to appear on this list, as his twin brother Sam appears at #8. Jack is strong while attacking the rim, and reads the defense well once he's in the lane. He can shoot it a little as well as rebound the ball very effectively. Jack is part of a tall, lengthy Pius team that should have a lot of success this year. | |
14 | Brett Mahony | 6'4/F | Kearney Catholic | Lincoln Supreme 17U National 1 | Mahony is a multi-level scorer with a solid all-around game. He can pound it down low very well against smaller defenders, but uses good touch on his shot against taller defenders. Mahony had a strong spring with Lincoln Supreme National, and will have a strong campaign as the main man for Kearney Catholic. | |
15 | Jared Bohrer | 6'0/G | Lincoln Pius X | Powerhouse Hoops 17U Skierka | Bohrer is a terrific shooter and one of the hardest workers in the state. He's always either in the gym or in the weight room improving. He has quick handles and uses his dribble well, and can distribute to his teammates well. His high IQ is one of his best assets. He trasnfers to Lincoln Pius X, where he should have a pivotal role in a title chase. | |
16 | Mason Strong | 5'10/G | Omaha North | Lincoln Supreme 17U National | Strong plays like his name. He handles pressure well and gets downhill well. He had a really strong start to his junior season, scoring 20+ in 5 of his first 10 games. He is a fiesty defender who can poke the ball away at a good rate. He shoots well from deep, and should have a breakout senior season as the primary ball handler for Omaha North | |
17 | Ben Hunzeker | 6'3/G | Lincoln Southwest | Nebraska Supreme 17U UAA | Hunzeker is a high motor, high IQ player with a strong frame and good athleticism. He impacts the game in a variety of ways (14 pts 3 reb 2 ast 2 stl averages his junior season) and is a very unselfish player who coaches will love to have on their team. Hunzeker is an x-factor for every team he plays for. | |
18 | Jacob Sjuts | 6'4/F | Humphrey-Lindsay Holy Family | Norfolk Area D-League 17U | If you play Humphrey-Lindsay Holy Family, you might think you're seeing double. You'd be looking at the Sjuts twins (Jacob/Jason). Jacob is a good scorer and a great rebounder who plays tough and bumps around down low with other bigs. He's had a strong summer for Norfolk Area D-League against good competition. | |
19 | Brady Christansen | 6'6/F | Lincoln Pius X | Lincoln Supreme 17U National 1 | Christansen is a newcomer to the rankings, as he's had a very strong showing for Lincoln Supreme 17U National 1 this summer. He's very efficient with his scoring and rebounds the ball very well. He's an explosive athlete who's gained more college interest as of late. He's got major upside and might rise even higher before it's over. | |
20 | Zander Beard | 6'2/PG | Lincoln Northeast | Lincoln Supreme 17U National 1 | Beard is extremely quick and shifty, as there are very few defenders in the state who can consistently stay in front of him. He uses ball fakes very well and creates space to knock down a jumper. He's a fiesty defender as well, as he stays in front of the ball well too. Watch out for Beard this year. |
bottom of page